Simplified Yamaha Wolverine, Viking, And YXZ Maintenance Schedules For Everyday Use
Sep 28th 2022
Everyday maintenance is crucial for side-by-sides, and if you've got a vehicle like the Yamaha Wolverine, the Yamaha Viking, or the Yamaha YXZ, you'll also want to mind the initial break-in / servicing period. In some instances, you'll only need to inspect for damage, wear, or fluid levels. In other instances, however, you'll need to replace parts, clean parts, or add fluids, greases, and oils. If your hard on your machine or ride in rough environments, the intervals between servicing should be lowered. And because every edition, year, and model is different, the following information is no substitute for an owner's manual or shop manual. But without further ado, here are the simplified maintenance schedules for the Yamaha YXZ, Yamaha Viking, and Yamaha Wolverine!
Yamaha Viking Maintenance Schedule
Part | Maintenance Needed | Initial Maintenance | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Cooling system | Check coolant leakage & repair if necessary; change coolant | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | Change Every 2 years |
Air filter element | Clean & replace if necessary | Every 20-40 hours (more often in wet or dusty areas) | |||
Engine oil | Change (warm engine before draining) | 1 /6 Months, 200 / 1,500 Miles, 20 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Engine oil filter cartridge | Replace | 1 /6 Months, 200 / 1,500 Miles, 20 / 150 Hours | 300 | 3,000 Miles | 12 Months |
Final gear oil / Differential gear oil | Check oil level and for leakage; change | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 300 | 3,000 Miles | 12 Months |
Front brake | Check operation / brake pad wear / fluid leakage; correct if necessary & replace pads if warn to the limit | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Rear brake | Check operation / brake pad wear / fluid leakage; correct if necessary & replace pads if warn to the limit | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Fuel line | Check fuel hose for cracks or damage; replace if necessary | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Valves | Check valve clearance; adjust if necessary | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Spark plug | Check condition; adjust gap and clean; replace if necessary | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Breather system | Check breather hose for cracks or damage; replace if necessary | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Exhaust system | Check for leakage; check for looseness and tighten all crew clamps and joints if necessary; replace gasket(s) if necessary | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Air induction system | Check the air cut-off valve, reed valve, and hose for damage; replace any damaged parts if necessary | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Spark arrestor | Clean | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Parking brake | Check operation and free play / brake pad wear; Correct if necessary and replace pads if worn to the limit | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Brake fluid | Change | Every 2 years | |||
Accelerator pedal | Check operation and free play | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
V-belt | check operation; check for wear, cracks, or damage | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Wheels | Check balance, runout, and for damage; replace if necessary | 1 / 6 Months, 20 / 150 Hours, 200 / 1,500 Miles | 150 | 1,500 Miles | 6 Months |
Wheel bearings | Check bearing assemblies for looseness/damage; replace if damaged | 1 / 6 Months, 20 / 150 Hours, 200 / 1,500 Miles | 150 | 1,500 Miles | 6 Months |
Front and rear suspension | Check operation and for oil leakage; correct if necessary | 6 Months, 150 Hours, 1,500 Miles | 300 | 3,000 Miles | 12 Months |
Steering system | Check operation and for looseness; replace if damaged. Check toe-in; adjust if necessary | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Stabilizer bushes | Check for cracks or other damage & replace if necessary | 6 Months, 150 Hours, 1,500 Miles | 150 | 1,500 Miles | 6 Months |
rear knuckle upper and lower pivots | Lubricate with lithium-soap-based grease | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Drive shaft universal joint | Lubricate with lithium-soap-based grease | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Engine mount | Check for cracks or damage; check bolt tightness | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Front and rear axle boots | Check for cracks and other damage; replace if necessary | 1 Month, 200 Miles, 20 Hours | 300 | 3,000 Miles | 12 Months |
Fittings and fasteners | Check all chassis fittings and fasteners; correct if necessary | 1 / 3 / 6 Months, 200 / 750 / 1,500 Miles, 20 / 75 / 150 Hours | 150 | 1,500 Miles | 6 Months |
Yamaha YXZ Maintenance Schedule
Part | Maintenance Needed | Initial Maintenance | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Fuel line | Check fuel hose for cracks or damage; replace if necessary | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Valves | Check valve clearance and adjust if necessary | Every 3,200 Miles | |||
Spark plugs | Check condition; adjust gap and clean; replace if necessary | 1 Month, 200 Miles, 20 Hours | 160 | 1,600 Miles | 6 Months |
Breather system | Check breather hose for cracks or damage; replace if necessary | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Fuel injection | Adjust synchronization | 1 Month, 200 Miles, 20 Hours | 160 | 1,600 Miles | 6 Months |
Exhaust system | Check for leakage; check for looseness and tighten all screw clamps and joints if necessary; replace gasket(s) if necessary | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Air induction system | Check the air cut-off valve, reed valve, and hose for damage; check condition and clean or replace if necessary | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Spark arrestor | Clean | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Cooling system | Check coolant leakage; repair if necessary; change coolant | 1 Month, 200 Miles, 20 Hours | Change every 2 years | ||
Primary air filter (foam) | Clean & replace if necessary | Every 200-400 miles (more often in wet or dusty conditions) | |||
Secondary air filter(paper) | Replace | Every 1,200-3,000 miles (more often in wed or dusty conditions) | |||
Engine oil | Change (warm engine before draining) | 1 Month, 200 Miles, 20 Hours | 160 | 1,600 Miles | 6 Months |
Engine oil filter cartridge | Replace | 1 Month & 6 Months, 200 Miles & 1,600 Miles, 20 Hours & 160 Hours | 320 | 3,200 Miles | 12 Months |
Transmission oil | Check oil level and for leakage; change | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 160 | 1,600 Miles | 6 Months |
Final gear oil / Differential gear oil | Check oil level and for leakage; change | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 320 | 3,200 Miles | 12 Months |
Clutch | Check operation and for leakage; correct if necessary | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 160 | 1,600 Miles | 6 Months |
Brake system | Check operation, brake pad wear, and for fluid leakage; correct if necessary & replace pads if worn to the limit | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 160 | 1,600 Miles | 6 Months |
Parking brake | Check operation and free play / brake pad wear; correct if necessary & replace pads if worn to the limit | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 160 | 1,600 Miles | 6 months |
Brake fluid and internals | Change the brake fluid; replace internal components of master cylinder and calipers | Every 2 years | |||
Brake hoses | Replace | Every 4 years | |||
Accelerator pedal | Check operation and free play | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 160 | 1,600 Miles | 6 Months |
Reverse lock release cable | Check operation and adjust or replace if necessary | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Wheels | Check balance, runout, and for damage; balance wheel if necessary; replace wheel if damaged or if runout is over specified limits | 1 Month, 200 Miles, 20 Hours | 160 | 1,600 Miles | Check and tighten the bead lock (for equipped models) Every 300 Miles |
Wheel bearings | Check bearing assemblies for looseness / damage; replace if damaged | 1 / 6 Months, 200 / 1,600 Miles, 20 / 160 Hours | 160 | 1,600 Miles | 6 Months |
Front and rear suspension | Check operation and for oil leakage; correct if necessary | 6 Months, 1,600 Miles, 160 Hours | 320 | 3,200 Miles | 12 Months |
Steering system | Check operation and for looseness; replace if damaged. Check toe-in & adjust if necessary | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 160 | 1,600 Miles | 6 Months |
Stabilizer bushes | Check for cracks or other damage; replace if necessary | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Upper and lower arm pivots | Lubricate with lithium-soap-based grease | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Rear knuckle upper and lower pivots | Lubricate with lithium-soap-based grease | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Drive shaft universal joint | Lubricate with lithium-soap-based grease | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Engine mount | Check for cracks or damage; check bolt tightness | 6 Months, 1,600 Miles, 160 Hours | 160 | 1,600 Miles | 6 Months |
Front and rear axle boots | Check for cracks or other damage and replace if necessary | 1 Month, 200 Miles, 20 Hours | 320 | 3,200 Miles | 12 Months |
Fittings and fasteners | Check all chassis fittings and fasteners; correct if necessary | 1 / 3 / 6 Months, 200 / 800 / 1,600 Miles, 20 / 80 / 160 Hours | 160 | 1,600 Miles | 6 Months |
Yamaha Wolverine Maintenance Schedule
Part | Maintenance Needed | Initial Maintenance | Maintenance Interval Hours | Maintenance Interval Distance | Maintenance Interval Date |
Fuel line | Check fuel hose for cracks or damage; replace if necessary | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Valves | Check valve clearance; adjust if necessary | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Spark plug | Check condition; adjust gap and clean; replace if necessary | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Crankcase breather system | Check breather hose for cracks or damage; replace if necessary | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Exhaust system | Check for leakage; tighten if necessary; replace gasket(s) if necessary | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Spark arrester | Clean | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Air induction system | Check the air cut-off valve, reed valve, and hose for damage; replace any damaged parts if necessary | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Cooling System | Check coolant leakage; repair if necessary; replace every 2 years | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | Check every 6 months; Replace every 2 Years |
Air filter element | Clean; replace if necessary | Every 20-40 Hours (more often in wet or dusty areas) | |||
Engine oil | Replace (warm engine before draining) | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Engine oil filter cartridge | Replace | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Final gear oil / Differential gear oil | Check oil level / oil leakage; replace | 1 Month, 200 Miles, 20 Hours | 300 | 3,000 Miles | 12 Months |
Front brake | Check operation / brake pad wear / fluid leakage; correct if necessary & replace pads if worn to the limit | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Rear brake | Check operation / brake pad wear / fluid leakage; correct if necessary & replace pads if worn to the limit | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Parking brake | Check operation and free play | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Brake fluid | Replace | Every 2 years | |||
Accelerator pedal | Check operation and free play | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
V-belt | Check operation; check for wear cracks, or damage | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Wheels | Check damage / runout; repair if necessary | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Wheel bearings | Check bearing assemblies for looseness / damage; replace if damaged | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Front and rear suspension | Check operation and for leakage; correct if necessary | 6 Months, 1,500 Miles, 150 Hours | 300 | 3,000 Miles | 12 Months |
Steering system | Check operation and for looseness / replace if damaged; check toe-in & adjust if necessary | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |
Stabilizer bushes | Check for cracks or other damage; replace if necessary | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Rear upper and lower knuckle pivots | Lubricate with lithium-soap-based grease | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Drive shaft universal joint | Lubricate with lithium-soap-based grease | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Engine mount | Check for cracks or damage; check bolt tightness | 6 Months, 1,500 Miles, 150 Hours | 150 | 1,500 Miles | 6 Months |
Front and rear axle boots | Check for cracks or other damage; replace if necessary | 1 Month, 200 Miles, 20 Hours | 300 | 3,000 Miles | 12 Months |
Fittings and Fasteners | Check all chassis fittings and fasteners; correct if necessary | 1 Month, 200 Miles, 20 Hours | 150 | 1,500 Miles | 6 Months |